Floor coverings

Homogeneous PVC

ACCORD 2017
Accord 0301 Louise, NCS:1005-Y30R, LRV:64,4 0301 LOUISE
Accord 0303 Manitoba, NCS:1005-Y40R. LRV:68,8 0303 MANITOBA
Accord 0305 Light Sand, NCS:1505-Y20R, LRV:64,0 0305 LIGHT SAND
Accord 0306 Inari, NCS:1515-R90B, LRV:53,6 0306 INARI
Accord 0310 Huron, NCS:3005-R80B, LRV:46,3 0310 HURON
Accord 0312 Powell, NCS:2000-N, LRV:56,3 0312 POWELL
Accord 0315 Orange River, NCS:2570-Y50R, LRV:19,2 0315 ORANGE
Accord 0316 Malaren, NCS:3020-R90B, LRV:31,9 0316 MALAREN
Accord 0319 Toba, NCS:2502-G, LRV:43,0 0319 TOBA
Accord 0320 Ontario, NCS:4502-B, LRV:33,1 0320 ONTARIO
Accord 0321 Salt, NCS:1500-N, LRV:67,1 0321 SALT
Accord 0324 Sand, NCS:2010-Y20R, LRV:52,1 0324 SAND
Accord 0330 Kruger, NCS:5000-N, LRV:26,8 0330 KRUGER
Accord 0332 Dore, NCS:1030-Y20R, LRV:56,8 0332 DORE
Accord 0346 Roxen, NCS:4040-R90B, LRV:16,1 0346 ROXEN
Accord 0360 Balaton, NCS:8500-N, LRV:6,7 0360 BALATON
Accord 0417 Comstance,NCS:2020-B30G, LRV:51,5 0417 CONSTANCE
Accord 0425 Cork, NCS:3030-Y30R, LRV:32,4 0425 CORK
Accord 0437 Flamingo Resort, NCS:3010-R, LRV:30,7 0437 FLAMINGO RESORT
Accord 0441 Loch Ness, NCS:3005-Y20R, LRV:42,0 0441 LOCH NESS
Accord 0443 Krumme, NCS:4010-G90Y, LRV:25,1 0443 KRUMME
Accord 0445 Otto, NCS:7005-Y50R, LRV:9,4 0445 OTTO
Accord 0447 Grunsee, NCS:1040-G50Y, LRV:48,8 0447 GRUNSEE
Accord 0448 Bandak, NCS:5030-R, LRV:10,1 0448 BANDAK
Accord 0450 Thames, NCS:5010-B10G, LRV:19,9 0450 THAMES
Accord 0457 Como, NSC:5010-G30Y, LRV:23,2 0457 COMO
Accord 0459 Mississippi, NSC:7000-N, LRV:10,8 0459 MISSISSIPPI
Accord 0463 Bourget, NCS:5005-Y50R, LRV:24,9 0463 BOURGET

MIPOLAM ACCORD

Description

Homogeneous floor covering made of PVC with Evercare as surface protection. 

Parametry:
Construction: homogeneous, PVC
Thickness of wear layer: 2 mm
Total thickness: 2 mm
Width of rolls: 200 cm
Clasification: 34 / 43
Flamability: Bfl s-1
Antistatic: < 2 kV
Surface protection: Evercare